| Rent an office | Virtual Office | Rent per hours/days | |
| Telephone: switchboard multinumbers, individual telephone extensions, included national calls | X | X | |
| INTERNET ADSL 6 MB, Connection WIFI | X | X | |
| Expenses: power supply, water, cleaning services, heating/air conditioning | X | X | |
| Alarm: individual codes | X | ||
| Total flexitime in an open office | X | ||
| Printers (supplies included), fax, scanner | X | X | |
| Meeting room | X | X | |
| Mail and package reception | X | X | |
| Immediate notification of registered and urgent mail | X | X | |
| Right to use our telephone number and fax in cards, forms and websites | X | X | |
| Right to use our address as your own business address in forms and cards | X | X | |
| Fax and e-mail reception | X | X | X |
| Possibility to include your company name in our directory | X | ||
| Natural Light and direct access to street on ground floor | X | X | |
| Safety box services and office insurance | X | ||
| 1 Monthly meeting ( 4 hours) | X | ||
| 250 or 300€* | 40€ | Contact us |
* Workspaces'prices will depend on the size of the table you will choose.